
January 2026 Top Distributor Leaderboard
| Rank | Distributor Name | Rank Title |
|---|---|---|
| 1 | CHIANG KAM MOI | 6A |
| 2 | CHAI POH CHOO | 6A |
| 3 | HYDROGEN HI-TECH ENTERPRISE . | 6A |
| 4 | CHEW MING XIAN | 3A |
| 5 | MAY KNG MARKETING | 6A2-2 |
| 6 | CHEW JING SHAN | 2A |
| 7 | ML ENAGIC POWER GROUP SDN BHD #2 | 5A |
| 8 | MATTHEW SIA | 4A |
| 9 | ARISE WITHIN VENTURES | 6A3-2 |
| 10 | KANGEN GLOBAL BIZ | 6A3-2 |
January 2026 Top Distributor Leaderboard
| Rank | Distributor Name | Rank Title |
|---|---|---|
| 1 | CHIANG KAM MOI | 6A |
| 2 | CHAI POH CHOO | 6A |
| 3 | HYDROGEN HI-TECH ENTERPRISE . | 6A |
| 4 | CHEW MING XIAN | 3A |
| 5 | MAY KNG MARKETING | 6A2-2 |
| 6 | CHEW JING SHAN | 2A |
| 7 | ML ENAGIC POWER GROUP SDN BHD #2 | 5A |
| 8 | MATTHEW SIA | 4A |
| 9 | ARISE WITHIN VENTURES | 6A3-2 |
| 10 | KANGEN GLOBAL BIZ | 6A3-2 |
